Friday 7 November 2008 19:56:45
028 906 021 EK 1.9l R4 EDC G40SG 1438
Group A: '003 Group B: '011 Group C:
RPM Mass Air / Rev. Mass Air / Rev. Duty Cycle RPM Absolute Pres. Absolute Pres. Duty Cycle
TIME TIME TIME
Marker STAMP /min mg/str mg/str % STAMP /min mbar mbar % STAMP
0,36 1260 850 510 4,8 0 1197 1570,8 1142,4 29,9
1,08 1365 850 570 4,8 0,72 1302 1621,8 1224 24,7
1,8 1512 850 635 4,8 1,44 1428 1703,4 1326 30,3
2,52 1659 850 720 4,8 2,16 1575 1774,8 1499,4 35,5
3,24 1848 850 795 4,8 2,88 1764 1846,2 1723,8 53,4
16,2 3318 850 590 4,8 15,84 3297 1948,2 1275 48,6
16,92 3402 850 695 4,8 16,56 3360 1948,2 1632 50,2
Bookmarks